Take on any city with Vice City! This fashionable look is not only flattering, but it allows you to show exactly as much skin as you're comfortable with.
MEASUREMENT SIZE CHART
Want to know more about our styles? Check out our Fit Guide
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| BUST | 32"-33" | 34"-35" | 36"-37" | 38"-39" | 40"-41" |
| UNDERBUST | 27"-28" | 29"-30" | 30"-31" | 32"-33" | 32"-33" |
| CUP SIZE | 32B | 34B | 34C | 36C | 36D |
| WAIST | 24"-25" | 26"-27" | 28"-29" | 30"-31" | 32"-33" |
| HIPS | 34"-35" | 36"-37" | 38"-39" | 40"-41" | 42"-43" |
| INSEAM | 32" | 32" | 32" | 32" | 32" |

